Size Guide

Size Guide
For the right size, take three measurements while your dog is standing calmly: back length, chest girth, and neck girth.
- Back length is measured from the base of the neck to the base of the tail.
- Chest girth is measured around the widest part of the chest, just behind the front legs.
- Neck girth is measured where the collar would normally sit.
If your dog is between two sizes, we recommend choosing the larger size.
| Size | Back (cm) | Chest (cm) | Neck (cm) | Approx. weight |
|---|---|---|---|---|
| XXS | 20–22 | 25–28 | 16–20 | up to 1.5 kg |
| XS | 23–25 | 28–32 | 18–24 | 1.5–2.5 kg |
| S | 26–29 | 32–38 | 20–26 | 2–3.5 kg |
| SM | 30–34 | 38–41 | 24–30 | 4–6 kg |
| SM2 | 30–34 | 41–46 | 24–30 | 4–6 kg |
| M | 35–38 | 41–46 | 28–34 | 3–6 kg |
| ML | 39–43 | 44–50 | 32–37 | 4–7 kg |
If you are unsure, send us your dog's measurements via the contact form and we will help you choose the right size.
